<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.trendycharts.com</title>
	<atom:link href="http://blog.trendycharts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trendycharts.com</link>
	<description>ask it! track it!</description>
	<lastBuildDate>Sat, 01 Jan 2011 06:12:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How Do You Use trendycharts.com?</title>
		<link>http://blog.trendycharts.com/how-do-you-use-trendycharts-com/</link>
		<comments>http://blog.trendycharts.com/how-do-you-use-trendycharts-com/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 01:55:56 +0000</pubDate>
		<dc:creator>Linda Day Harrison</dc:creator>
				<category><![CDATA[beta]]></category>
		<category><![CDATA[Interval poll]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.trendycharts.com/?p=146</guid>
		<description><![CDATA[We want trendycharts to help you. In order to do that, we want to know how you have used trendycharts. Please share your story with us by leaving a comment below. Our goal is to do an article to tell &#8230; <a href="http://blog.trendycharts.com/how-do-you-use-trendycharts-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.trendycharts.com/wp-content/uploads/2010/07/tc_favicon.jpg"><img src="http://blog.trendycharts.com/wp-content/uploads/2010/07/tc_favicon.jpg" alt="" title="tc_favicon" width="83" height="95" class="alignnone size-full wp-image-5" /></a>We want trendycharts to help you. In order to do that, we want to know how you have used trendycharts. Please share your story with us by leaving a comment below. Our goal is to do an article to tell the world how you have used trendycharts. We will feature your blog and/or your company and tell our audience how you have accomplished this.</p>
<p>Do you use the interval poll/survey feature or the one-time poll/survey? Did you know there is a one-time poll/survey feature? Did you know that if you sign up, you can also log in by clicking your hyperlinked log in name at the top of the menu. Once you click the link you can view all of your polls, edit your polls and manage the polls you have voted in.</p>
<p>Tell us how you are using trendycharts by sending us an email us at <a href="mailto:feedback@trendycharts.com">feedback@trendycharts.com</a>.</p>
<p>Thanks,</p>
<p>tc</p>
       ]]></content:encoded>
			<wfw:commentRss>http://blog.trendycharts.com/how-do-you-use-trendycharts-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boy, that was a keen idea!</title>
		<link>http://blog.trendycharts.com/boy-that-was-a-keen-idea/</link>
		<comments>http://blog.trendycharts.com/boy-that-was-a-keen-idea/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:40:13 +0000</pubDate>
		<dc:creator>Linda Day Harrison</dc:creator>
				<category><![CDATA[consumer debt]]></category>
		<category><![CDATA[edebtpay.com]]></category>
		<category><![CDATA[Justin Savage]]></category>
		<category><![CDATA[Keen Idea]]></category>
		<category><![CDATA[Rocky and Bullwinkle]]></category>
		<category><![CDATA[Ryan Dietzman]]></category>
		<category><![CDATA[toonzone.net]]></category>

		<guid isPermaLink="false">http://blog.trendycharts.com/?p=140</guid>
		<description><![CDATA[If you remember Rocky and Bullwinkle, keenidea is music to your ears, if not, oh well, you can research it here too at http://www.toonzone.net (love that site). Anyway, the ManagerLabs and Buckmaster team had an inspiring chat with Justin and &#8230; <a href="http://blog.trendycharts.com/boy-that-was-a-keen-idea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.trendycharts.com/wp-content/uploads/2010/07/tc_favicon.jpg"><img class="alignnone size-full wp-image-5" title="tc_favicon" src="http://blog.trendycharts.com/wp-content/uploads/2010/07/tc_favicon.jpg" alt="" width="83" height="95" /></a>If you remember Rocky and Bullwinkle, <a href="http://blog.trendycharts.com/wp-content/uploads/2010/08/keenidea.wav">keenidea</a> is music to your ears, if not, oh well, you can research it here too at <a href="http://www.toonzone.net">http://www.toonzone.net</a> (love that site).</p>
<p>Anyway, the ManagerLabs and Buckmaster team had an inspiring chat with Justin and Ryan of <a href="http://edebtpay.com">http://edebtpay.com</a> on Monday. It was an idea fest and beyond. The trendycharts.com team thank Ryan and Justin for their insight and feedback on all of the cool things we can do to make trendycharts.com even better.</p>
<p>The trendycharts.com team is so grateful to Justin and Ryan for their patience and willingness to give us some great book suggestions about the science of polls and surveys, along with some awesome &#8216;go to market&#8217; strategies and product use concepts.  It seems the mini-project has much more merit than we even imagined and we will definitely process our indepth conversations with these fellow web developers and move onward and upward through the process.</p>
<p>Again thanks to the <a title="edebtpay" href="http://edebtpay.com" target="_blank">edebtpay</a> guys. Check out what these guys are doing too! If you are in the consumer debt business, talk to them and find out how their revolutionary product can help your firm collect more debt faster and more efficiently.</p>
<p>Thanks,</p>
<p>tc</p>
       ]]></content:encoded>
			<wfw:commentRss>http://blog.trendycharts.com/boy-that-was-a-keen-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.trendycharts.com/wp-content/uploads/2010/08/keenidea.wav" length="4750" type="audio/wav" />
		</item>
		<item>
		<title>NEW Features!</title>
		<link>http://blog.trendycharts.com/new-feature-is-timesaving-and-stamps-out-typos/</link>
		<comments>http://blog.trendycharts.com/new-feature-is-timesaving-and-stamps-out-typos/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:09:59 +0000</pubDate>
		<dc:creator>Linda Day Harrison</dc:creator>
				<category><![CDATA[account page]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[timesaving]]></category>
		<category><![CDATA[typos]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://blog.trendycharts.com/?p=43</guid>
		<description><![CDATA[Tags &#8211; tag polls to highlight the category the poll is related to. Check the tag cloud to see what categories are most popular. Account Page &#8211; While signed in to trendycharts, click on your hyperlinked name at menu to &#8230; <a href="http://blog.trendycharts.com/new-feature-is-timesaving-and-stamps-out-typos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.trendycharts.com/wp-content/uploads/2010/07/tc_favicon.jpg"><img src="http://blog.trendycharts.com/wp-content/uploads/2010/07/tc_favicon.jpg" alt="" title="tc_favicon" width="83" height="95" class="alignnone size-full wp-image-5" /></a><br />
Tags &#8211; tag polls to highlight the category the poll is related to. Check the tag cloud to see what categories are most popular.</p>
<p>Account Page &#8211; While signed in to trendycharts, click on your hyperlinked name at menu to view polls you have created and polls you have visited.</p>
<p>Edit Polls &#8211; While signed in to trendycharts, click on Edit on the Account Page to see your created polls and edit the poll.</p>
<p>Visit Polls &#8211; Want to see what polls you need to vote on? Click on Visit on the Account Page and update your interval votes.</p>
<p>Poll Timeline Featured &#8211; Most popular polls are now featured on the home page. Promote your poll and get featured.</p>
<p>Thanks for participating in the beta. We are getting more feedback to create more features. Keep the suggestions coming.</p>
<p>Thank you,<br />
tc</p>
       ]]></content:encoded>
			<wfw:commentRss>http://blog.trendycharts.com/new-feature-is-timesaving-and-stamps-out-typos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder Emails Begin</title>
		<link>http://blog.trendycharts.com/reminder-emails-begin/</link>
		<comments>http://blog.trendycharts.com/reminder-emails-begin/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:36:33 +0000</pubDate>
		<dc:creator>Linda Day Harrison</dc:creator>
				<category><![CDATA[beta]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.trendycharts.com/?p=132</guid>
		<description><![CDATA[Reminder emails started today. This is what they said: This is a reminder about the poll &#8220;Browser Usage&#8221;. It is scheduled to repeat daily. So it is time to vote again! Please visit it on the trendycharts site here: http://trendycharts.com/poll/14-ea744b5b/browser_usage &#8230; <a href="http://blog.trendycharts.com/reminder-emails-begin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.trendycharts.com/wp-content/uploads/2010/07/tc_favicon.jpg"><img src="http://blog.trendycharts.com/wp-content/uploads/2010/07/tc_favicon.jpg" alt="" title="tc_favicon" width="83" height="95" class="alignnone size-full wp-image-5" /></a>Reminder emails started today. This is what they said:</p>
<p>This is a reminder about the poll &#8220;Browser Usage&#8221;.</p>
<p>It is scheduled to repeat daily.<br />
So it is time to vote again!</p>
<p>Please visit it on the trendycharts site here:</p>
<p>http://trendycharts.com/poll/14-ea744b5b/browser_usage</p>
<p>Remember: only by taking the poll again you can see how the trends for<br />
this poll evolve. Are other participants changing their answers?? You<br />
will find out by answering the questions. It&#8217;s as simple as that!</p>
<p>Thanks for using trendycharts!  Please be aware that we are still<br />
in beta mode, and still making updates and improvements. We really<br />
appreciate all feedback: feedback@trendycharts.com</p>
<p>Thank you,</p>
<p>The trendycharts Team</p>
<p>http://trendycharts.com</p>
<p>Follow us on twitter: @trendycharts</p>
<p>Let us know if you are getting your emails or if there are any issues with them.</p>
<p>Thanks,<br />
tc</p>
       ]]></content:encoded>
			<wfw:commentRss>http://blog.trendycharts.com/reminder-emails-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivotal Tracker &#8211; Need to Know Basis</title>
		<link>http://blog.trendycharts.com/pivotal-tracker-need-to-know-basis/</link>
		<comments>http://blog.trendycharts.com/pivotal-tracker-need-to-know-basis/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:34:17 +0000</pubDate>
		<dc:creator>Linda Day Harrison</dc:creator>
				<category><![CDATA[beta]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Pivotal Labs]]></category>
		<category><![CDATA[Pivotal Tracker]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://blog.trendycharts.com/?p=129</guid>
		<description><![CDATA[Thank you so much to PivotalTracker a web application for web development project task tracking. It is a great tool and we are using it for trendycharts.com. It lets us add &#8220;stories&#8221; which are tasks. We can label the tasks, &#8230; <a href="http://blog.trendycharts.com/pivotal-tracker-need-to-know-basis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thank you so much to <a href="http://www.pivotaltracker.com">PivotalTracker</a> a web application for web development project task tracking. It is a great tool and we are using it for trendycharts.com. It lets us add &#8220;stories&#8221; which are tasks. We can label the tasks, assign and describe. There are bugs, features, chores, etc. All of our tasks are tracked through this tool and we greatly appreciate <a href="http://pivotallabs.com">Pivotal Labs</a> for their product.</p>
<p>We just thought it would be a nice shout out to tell them thanks and help them spread the word about their great tool. Now when an idea comes to mind or feedback is sent to us, we log it by adding to <a href="http://www.pivotaltracker.com">PivotalTracker.com</a>. It is a good idea to document your chores, bugs and features so you can plan your attack. Thanks <a href="http://www.pivotaltracker.com">PivotalTracker.com </a>for making it so much easier for us. </p>
<p>Thanks,<br />
tc</p>
       ]]></content:encoded>
			<wfw:commentRss>http://blog.trendycharts.com/pivotal-tracker-need-to-know-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found &#8216;trend y charts&#8217; Like a Twilight Zone from July 2, 1997</title>
		<link>http://blog.trendycharts.com/found-trend-y-charts-like-a-twilight-zone-from-july-2-1997/</link>
		<comments>http://blog.trendycharts.com/found-trend-y-charts-like-a-twilight-zone-from-july-2-1997/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:59:36 +0000</pubDate>
		<dc:creator>Linda Day Harrison</dc:creator>
				<category><![CDATA[beta]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Shout outs]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[twilight zone]]></category>

		<guid isPermaLink="false">http://blog.trendycharts.com/?p=123</guid>
		<description><![CDATA[Twilight Zone: The Sequel, happened here at trendycharts.com today. This is so &#8216;bizarro world&#8217; I cannot believe it. I just happened to do a search for trendycharts and the below message from July 2, 1997 came up: What this message &#8230; <a href="http://blog.trendycharts.com/found-trend-y-charts-like-a-twilight-zone-from-july-2-1997/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.trendycharts.com/wp-content/uploads/2010/07/tc_favicon.jpg"><img src="http://blog.trendycharts.com/wp-content/uploads/2010/07/tc_favicon.jpg" alt="" title="tc_favicon" width="83" height="95" class="alignnone size-full wp-image-5" /></a>Twilight Zone: The Sequel, happened here at trendycharts.com today. This is so &#8216;bizarro world&#8217; I cannot believe it. I just happened to do a search for trendycharts and the below message from July 2, 1997 came up:</p>
<p><a href="http://blog.trendycharts.com/wp-content/uploads/2010/08/trend-y-charts.jpg"><img src="http://blog.trendycharts.com/wp-content/uploads/2010/08/trend-y-charts-1024x399.jpg" alt="" title="trend y charts" width="1024" height="399" class="alignnone size-large wp-image-124" /></a></p>
<p>What this message means, I do not know. This has no affiliation with today&#8217;s trendycharts.com. It is obviously another geek speak message about an idea somebody had in July 1997. Who these people are, we do not know, but it is really spooky. Anyway, nothing spooky other than this so keep the beta testing going and feel free to do as many polls as you would like to do.</p>
<p>Thanks,<br />
tc</p>
       ]]></content:encoded>
			<wfw:commentRss>http://blog.trendycharts.com/found-trend-y-charts-like-a-twilight-zone-from-july-2-1997/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pondering Single Use Poll. To Be or Not To Be?</title>
		<link>http://blog.trendycharts.com/pondering-single-use-poll-to-be-or-not-to-be/</link>
		<comments>http://blog.trendycharts.com/pondering-single-use-poll-to-be-or-not-to-be/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:34:46 +0000</pubDate>
		<dc:creator>Linda Day Harrison</dc:creator>
				<category><![CDATA[beta]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.trendycharts.com/?p=118</guid>
		<description><![CDATA[Have received some feedback on the single use poll. A poll or survey that does not repeat and there are no intervals. It would be a one time poll and there would be no need to collect an email address &#8230; <a href="http://blog.trendycharts.com/pondering-single-use-poll-to-be-or-not-to-be/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.trendycharts.com/wp-content/uploads/2010/07/tc_favicon.jpg"><img src="http://blog.trendycharts.com/wp-content/uploads/2010/07/tc_favicon.jpg" alt="" title="tc_favicon" width="83" height="95" class="alignnone size-full wp-image-5" /></a> Have received some feedback on the single use poll. A poll or survey that does not repeat and there are no intervals. It would be a one time poll and there would be no need to collect an email address to send out reminders to vote either. This is something we are considering but have not yet decided the need.</p>
<p><a href="http://blog.trendycharts.com/wp-content/uploads/2010/07/Tobeornottobe.jpg"><img src="http://blog.trendycharts.com/wp-content/uploads/2010/07/Tobeornottobe-150x150.jpg" alt="" title="Tobeornottobe" width="150" height="150" class="alignnone size-thumbnail wp-image-120" /></a>From the beginning trendycharts.com was to be an interval poll or survey. There are so many single poll surveys already out there so why do another one. The only reason to consider this option is the fact that people get in a habit and are comfortable with trendycharts.com. With that comfort, it is easier to just give them all things polls. It should not be too much programming time to pare down to a single poll. We will regroup on this depending on feedback. Let us know what you think. This is YOUR tool so tell us like it is.</p>
<p>Thank you to our beta testers. We are enjoying the creativity and fun you are having learning about your friends and family and how they really feel about a certain topic. Thanks to those LinkedIn PM / FM professionals too. Those business polls are very clever and interesting subjects as well.</p>
<p>Thanks,<br />
tc</p>
       ]]></content:encoded>
			<wfw:commentRss>http://blog.trendycharts.com/pondering-single-use-poll-to-be-or-not-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious Beta Testers &amp; the Best Teachers Too!</title>
		<link>http://blog.trendycharts.com/serious-beta-testers-and-english-teachers-too/</link>
		<comments>http://blog.trendycharts.com/serious-beta-testers-and-english-teachers-too/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 02:16:10 +0000</pubDate>
		<dc:creator>Linda Day Harrison</dc:creator>
				<category><![CDATA[beta]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[Mary]]></category>
		<category><![CDATA[Shout outs]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[typos]]></category>

		<guid isPermaLink="false">http://blog.trendycharts.com/?p=111</guid>
		<description><![CDATA[Here is the most detailed feedback received to date. This is a serious and valued trendycharts.com visitor and my sister in law, Mary. Thank you so very much, we need all of the help we can get. The grammar lessons, &#8230; <a href="http://blog.trendycharts.com/serious-beta-testers-and-english-teachers-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.trendycharts.com/wp-content/uploads/2010/07/tc_favicon.jpg"><img src="http://blog.trendycharts.com/wp-content/uploads/2010/07/tc_favicon.jpg" alt="" title="tc_favicon" width="83" height="95" class="alignnone size-full wp-image-5" /></a>Here is the most detailed feedback received to date. This is a serious and valued trendycharts.com visitor and my sister in law, Mary. Thank you so very much, we need all of the help we can get. The grammar lessons, spell checking and the eagle eye work is outstanding. Here is the level of detail our testers are going through. Phew. I am tired just thinking about all of this heavy lifting.</p>
<p><a href="http://blog.trendycharts.com/wp-content/uploads/2010/08/best_teacher.jpg"><img src="http://blog.trendycharts.com/wp-content/uploads/2010/08/best_teacher.jpg" alt="" title="best_teacher" width="100" height="100" class="alignnone size-full wp-image-112" /></a>Hi, Linda.<br />
I was just on trendycharts-love the layout/cosmetic changes!  Especially&#8230;being able to read a bit of the poll intro. in the &#8220;table of contents&#8221; list before clicking on it gives the person more insight as to whether or not it is one that applies to him.  I like the redesigned results page a lot, too.  And, of course, I love seeing the punctuation changes.  Not sure if I missed a few or if they got lost in the shuffle, but I have just 3 more:</p>
<p>Paragraph 2:  &#8220;Whether&#8230;&#8221; [capital W for beginning of sentence]<br />
Paragraph 3: &#8220;Trendycharts&#8230;&#8221; [capital T for beginning of sentence, but I could see leaving it lower case since it seems to be the way you've chosen to show the name, but maybe it would be bold or something to show???--more of an opinion/stylistic choice again]<br />
Just above the set up button: &#8220;friends [no comma] or group members&#8230;&#8221;</p>
<p>Huge shout out and thank you to Mary. She has really gone to the ends of the earth here to help us out. Detailed, thorough and so super smart. We are lucky to have her assistance and patience with us. If you see typos in trendycharts.com please let us know. If it is in a poll, we have not set it up for people to edit after it is posted. That is a feature we are considering so be patient.</p>
<p>Again, huge thanks to the beta testers.</p>
<p>Thanks,<br />
tc</p>
       ]]></content:encoded>
			<wfw:commentRss>http://blog.trendycharts.com/serious-beta-testers-and-english-teachers-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But We Can Vote Many Times in Chicago? Bug or Normal?</title>
		<link>http://blog.trendycharts.com/but-we-can-vote-many-times-in-chicago-bug-or-normal/</link>
		<comments>http://blog.trendycharts.com/but-we-can-vote-many-times-in-chicago-bug-or-normal/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:55:42 +0000</pubDate>
		<dc:creator>Linda Day Harrison</dc:creator>
				<category><![CDATA[beta]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.trendycharts.com/?p=109</guid>
		<description><![CDATA[It has been reported that on the poll &#8216;making purchase on cell phones&#8217;, it has let folks vote multiple times. We have gotten a few of these reports, but this report was particularly brought to our attention. This may be &#8230; <a href="http://blog.trendycharts.com/but-we-can-vote-many-times-in-chicago-bug-or-normal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.trendycharts.com/wp-content/uploads/2010/07/tc_favicon.jpg"><img src="http://blog.trendycharts.com/wp-content/uploads/2010/07/tc_favicon.jpg" alt="" title="tc_favicon" width="83" height="95" class="alignnone size-full wp-image-5" /></a>It has been reported that on the poll &#8216;making purchase on cell phones&#8217;, it has let folks vote multiple times. We have gotten a few of these reports, but this report was particularly brought to our attention. This may be too accurate for us Chicagogoans. In Chicago, the they claim our voters get more than one vote due to the corruption. Hope trendycharts is not picking up some bad habits!! </p>
<p>Anyway, we are working on that bug and we really appreciate the feedback from our diligent and legally voting visitors.</p>
<p>Thanks,<br />
tc</p>
       ]]></content:encoded>
			<wfw:commentRss>http://blog.trendycharts.com/but-we-can-vote-many-times-in-chicago-bug-or-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Features! Sliding Scroll Bar of Polls, Social Media</title>
		<link>http://blog.trendycharts.com/new-features-sliding-scroll-bar-of-polls-social-media/</link>
		<comments>http://blog.trendycharts.com/new-features-sliding-scroll-bar-of-polls-social-media/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:50:11 +0000</pubDate>
		<dc:creator>Linda Day Harrison</dc:creator>
				<category><![CDATA[beta]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.trendycharts.com/?p=107</guid>
		<description><![CDATA[1. A nifty scroll-view of recent polls appears in a blue bar at the top of the front page. 2. Added easy to read big icons for sharing a poll via social media. Can be seen on any poll result &#8230; <a href="http://blog.trendycharts.com/new-features-sliding-scroll-bar-of-polls-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.trendycharts.com/wp-content/uploads/2010/07/tc_favicon.jpg"><img src="http://blog.trendycharts.com/wp-content/uploads/2010/07/tc_favicon.jpg" alt="" title="tc_favicon" width="83" height="95" class="alignnone size-full wp-image-5" /></a>1. A nifty scroll-view of recent polls appears in a blue bar at the<br />
top of the front page.</p>
<p>2. Added easy to read big icons for sharing a poll via social media. Can be seen on any poll result page<br />
(bottom of page)</p>
<p>3. Changed the &#8220;active poll&#8221; page.</p>
<p>Thanks to all of the beta testers and feedback we are getting. We do plan to add a comments feature real soon as well.</p>
<p>Thank you,<br />
tc</p>
       ]]></content:encoded>
			<wfw:commentRss>http://blog.trendycharts.com/new-features-sliding-scroll-bar-of-polls-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

